SLF4J(W): No SLF4J providers were found.
SLF4J(W): Defaulting to no-operation (NOP) logger implementation
SLF4J(W): See https://www.slf4j.org/codes.html#noProviders for further details.

=== Probe length: 20B ===
                            N  | --- ML ablation --------------------------------------------------- | --- Baselines --------------------------------- |
Charset                        | ICU4J R%   S%  T3%  D%   A%  | juniv R%   S%  T3%  D%   A%  | NB   R%   S%  T3%  D%   A%  |
----------------------------------------------------------------------------------------------------------------------------
Big5-HKSCS              30073  |   0.0  13.9  71.6  16.4  16.6  |   0.0  44.2  44.2  46.6  46.9  |  61.1  61.1  61.3  65.1  65.2  |
EUC-JP                  37047  |   0.0   0.0  14.7   6.6   7.6  |  64.1  64.1  64.1  71.1  72.1  |  76.3  76.3  82.7  83.5  84.2  |
GB18030                 36859  |   0.2   0.2   7.8   6.0   6.7  |  45.8  45.8  45.8  51.7  52.5  |  77.7  77.7  78.1  83.7  83.9  |
IBM1047                 31450  |   0.0  92.0  98.3  90.9  91.5  |   0.0   0.0   0.0   0.0   0.0  |  19.1  72.3  73.0  71.8  72.1  |
IBM420-ltr              36865  |   0.0  83.6  91.1   0.0   0.0  |   0.0   0.0   0.0   0.0   0.0  |  69.2  71.2  71.6  69.2  69.2  |
IBM420-rtl              37022  |   0.0  88.2  93.6   0.0   0.0  |   0.0   0.0   0.0   0.0   0.0  |  72.1  73.4  73.8  72.1  72.1  |
IBM424-ltr              35011  |   0.0  74.6  85.3   0.0   0.0  |   0.0   0.0   0.0   0.0   0.0  |  14.5  15.4  16.7  14.5  14.5  |
IBM424-rtl              33092  |   0.0  78.8  87.3   0.0   0.0  |   0.0   0.0   0.0   0.0   0.0  |  14.9  15.7  16.9  14.9  14.9  |
IBM500                  31419  |  92.0  92.0  98.2  92.0  92.0  |   0.0   0.0   0.0   0.0   0.0  |  53.2  72.0  72.6  71.8  72.0  |
IBM850                  30465  |   0.0   0.0   0.0  57.1  57.9  |   0.0   0.0   0.0  58.0  58.9  |   6.7   6.7   8.2  65.1  65.1  |
IBM852                  35340  |   0.0   0.0   0.0  39.8  39.9  |   0.0   0.0   0.0  41.6  41.9  |  12.9  12.9  14.2  54.6  54.6  |
IBM855                  36704  |   0.0   0.0   0.0   1.7   1.7  |  93.2  93.2  93.2  94.9  95.0  |  72.2  72.2  73.4  73.9  73.9  |
IBM866                  36979  |  52.3  52.3  79.4  54.5  54.5  |  94.6  94.6  94.6  96.9  96.9  |  29.7  29.7  30.1  32.0  32.0  |
ISO-8859-16             32896  |   0.0   0.0   0.0  84.2  84.6  |   0.0   0.0   0.0  82.3  82.9  |   4.6   4.6   5.5  62.2  62.3  |
ISO-8859-3              35637  |   0.0   0.0   0.0  50.9  50.9  |   0.0   0.0   0.0  53.3  53.3  |   9.9   9.9  10.3  62.1  62.1  |
KOI8-R                  36870  |  66.8  66.8  77.9  69.0  69.0  |  95.9  95.9  95.9  98.2  98.2  |  65.5  69.2  83.0  71.5  71.5  |
KOI8-U                  36845  |   0.0  59.5  73.6  19.1  19.2  |   0.0  97.1  97.1  33.0  33.1  |  68.5  74.7  84.5  75.9  75.9  |
Shift_JIS               36883  |   0.0   0.0   2.7   7.0   7.6  |  66.9  66.9  66.9  74.2  74.8  |  39.4  39.4  39.5  46.8  46.8  |
UTF-16-BE               36789  |  36.0  36.0  38.3  36.0  36.0  |   0.0   0.0   0.0   0.0   0.0  |  94.9  95.0  95.0  94.9  94.9  |
UTF-16-LE               36730  |  36.8  36.8  39.0  36.8  36.8  |   0.0   0.0   0.0   0.0   0.0  |  94.8  94.9  94.9  94.8  94.8  |
UTF-32-BE               36751  | 100.0 100.0 100.0 100.0 100.0  |   0.0   0.0   0.0   0.0   0.0  |   0.0   0.0  23.7   0.0   0.0  |
UTF-32-LE               37012  | 100.0 100.0 100.0 100.0 100.0  |   0.0   0.0   0.0   0.0   0.0  |   0.0   0.0  23.1   0.0   0.0  |
UTF-8                   36283  |  82.3  82.3  91.8  97.7  97.7  |  82.2  82.2  82.2  98.9  98.9  |  82.6  82.6  82.6  99.3  99.3  |
windows-1250            34472  |  11.1  53.5  88.8  83.8  83.9  |   0.0   0.0   0.0  58.8  62.5  |   7.6   7.6  10.5  54.1  54.2  |
windows-1251            36856  |  60.4  60.6  76.1  62.2  62.2  |  74.6  74.7  74.7  76.5  76.6  |  62.1  62.1  66.5  63.9  63.9  |
windows-1252            25636  |   3.8  65.2  94.7  88.2  88.2  |   0.0  98.5  98.5  93.1  98.5  |  68.6  68.6  69.5  68.6  68.7  |
windows-1253            36846  |   2.0  72.1  86.9  74.6  74.6  |   0.1  89.5  89.5  89.1  92.0  |  77.7  77.7  81.8  80.9  80.9  |
windows-1254            36688  |   5.3  57.8  84.0  79.3  79.3  |   0.0   0.0   0.0  39.1  43.5  |  25.0  25.0  26.0  51.2  51.2  |
windows-1255            31171  |   6.9  34.4  48.5  34.8  35.9  |  93.9  95.7  95.7  96.7  97.3  |  76.6  76.6  79.5  77.9  77.9  |
windows-1256            41955  |  36.2  60.3  80.0  37.6  37.6  |   0.0   0.0   0.0   1.3   1.4  |  68.2  68.2  73.5  69.5  69.5  |
windows-1257            30902  |   0.0   0.0   0.0  47.4  47.6  |   0.0   0.0   0.0  43.7  49.4  |  14.8  14.8  16.7  51.6  51.7  |
windows-1258            36850  |   0.0   0.0   0.0   5.3   5.4  |   0.0   0.0   0.0   5.2   5.5  |  57.6  57.6  57.8  62.7  62.8  |
windows-874             31260  |   0.0   0.0   0.0   9.1   9.1  |   0.0   0.0   0.0  83.7  94.7  |  62.0  62.0  69.9  70.7  70.7  |
x-EUC-TW                26571  |   0.0   0.0   0.0   4.2   4.4  |  43.8  43.8  43.8  48.1  48.3  |  83.1  83.1  85.0  87.3  87.5  |
x-MacRoman               1963  |   0.0   0.0   0.0  53.9  54.2  |   0.0   0.0   0.0  54.6  54.9  |   7.3   7.3   9.2  61.7  61.8  |
x-mac-cyrillic           1742  |   0.0   0.0   0.0   0.0   0.0  |  52.0  52.0  52.0  52.0  52.0  |  36.3  36.3  39.3  36.3  36.3  |
x-windows-949           36726  |   0.0   0.0  28.6   2.8   3.0  |   0.0  83.7  83.7  86.5  86.8  |  77.5  77.5  92.3  80.4  80.5  |
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
OVERALL                 1220660  |  20.5  42.2  52.9  42.3  42.5  |  22.0  33.4  33.4  45.8  46.8  |  49.4  51.7  55.7  62.6  62.7  |
  Stat=model only | +ISO=+C1-correction | +CJK=+grammar | All=ML+rules | R%=strict | S%=soft | T3%=top-3 hit | D%=decode-match | A%=alpha-match
  µs/sample                    |                       25.3  |                        7.3  |                        2.5  |

=== Probe length: 100B ===
                            N  | --- ML ablation --------------------------------------------------- | --- Baselines --------------------------------- |
Charset                        | ICU4J R%   S%  T3%  D%   A%  | juniv R%   S%  T3%  D%   A%  | NB   R%   S%  T3%  D%   A%  |
----------------------------------------------------------------------------------------------------------------------------
Big5-HKSCS              30073  |   0.0  99.1  99.4  62.8  62.8  |   0.0  84.3  84.3  62.7  62.7  |  81.0  81.0  81.0  81.1  81.1  |
EUC-JP                  37047  |  97.6  97.6  98.0  98.1  98.1  |  96.3  96.3  96.3  96.8  96.8  |  96.5  96.5  97.1  97.1  97.1  |
GB18030                 36859  |  95.6  95.6  97.3  96.2  96.4  |  97.3  97.3  97.3  97.9  98.1  |  95.1  95.1  95.1  95.7  95.7  |
IBM1047                 31450  |   0.0  88.3  99.9  82.3  87.0  |   0.0   0.0   0.0   0.0   0.0  |   9.8  63.3  63.3  62.3  63.2  |
IBM420-ltr              36865  |   0.0  98.1  99.5   0.0   0.0  |   0.0   0.0   0.0   0.0   0.0  |  97.8  97.9  97.9  97.8  97.8  |
IBM420-rtl              37022  |   0.0  98.4  99.5   0.0   0.0  |   0.0   0.0   0.0   0.0   0.0  |  98.7  98.7  98.7  98.7  98.7  |
IBM424-ltr              35011  |   0.0  96.2  98.5   0.0   0.0  |   0.0   0.0   0.0   0.0   0.0  |  27.0  27.0  27.1  27.0  27.0  |
IBM424-rtl              33092  |   0.0  96.7  98.6   0.0   0.0  |   0.0   0.0   0.0   0.0   0.0  |  28.4  28.5  28.6  28.4  28.4  |
IBM500                  31419  |  88.3  88.3  99.9  88.3  88.3  |   0.0   0.0   0.0   0.0   0.0  |  55.5  63.0  63.0  62.8  63.0  |
IBM850                  30465  |   0.0   0.0   0.0  12.3  12.7  |   0.0   0.0   0.0  12.3  12.7  |  37.5  37.5  40.9  50.6  50.7  |
IBM852                  35340  |   0.0   0.0   0.0   4.9   4.9  |   0.0   0.0   0.0   4.9   4.9  |  46.5  46.5  47.3  51.4  51.4  |
IBM855                  36704  |   0.0   0.0   0.0   0.1   0.1  |  99.7  99.7  99.7  99.8  99.8  |  95.9  95.9  95.9  95.9  95.9  |
IBM866                  36979  |  91.6  91.6  99.1  91.7  91.7  |  99.7  99.7  99.7  99.8  99.8  |  57.2  57.2  57.2  57.3  57.3  |
ISO-8859-16             32896  |   0.0   0.0   0.0  63.4  63.7  |   0.0   0.0   0.0  54.9  55.2  |  61.6  61.6  68.3  82.5  82.5  |
ISO-8859-3              35637  |   0.0   0.0   0.0   5.0   5.0  |   0.0   0.0   0.0   4.9   4.9  |  68.4  68.4  69.6  72.9  72.9  |
KOI8-R                  36870  |  95.8  95.8  99.1  95.9  95.9  |  99.7  99.7  99.7  99.8  99.8  |  93.3  93.7  97.7  93.7  93.7  |
KOI8-U                  36845  |   0.0  91.8  98.0   0.7   0.7  |   0.0  99.6  99.6   0.9   0.9  |  96.1  96.4  98.1  96.4  96.4  |
Shift_JIS               36883  |  97.9  97.9  98.0  98.4  98.4  |  98.6  98.6  98.6  99.0  99.1  |  69.5  69.5  69.5  70.0  70.0  |
UTF-16-BE               36789  |  68.6  68.6  93.6  68.6  68.6  |   0.0   0.0   0.0   0.0   0.0  |  99.3  99.3  99.3  99.3  99.3  |
UTF-16-LE               36730  |  69.3  69.3  94.2  69.3  69.3  |   0.0   0.0   0.0   0.0   0.0  |  99.2  99.3  99.3  99.2  99.2  |
UTF-32-BE               36751  | 100.0 100.0 100.0 100.0 100.0  |   0.0   0.0   0.0   0.0   0.0  |   0.0   0.0  13.2   0.0   0.0  |
UTF-32-LE               37012  | 100.0 100.0 100.0 100.0 100.0  |   0.0   0.0   0.0   0.0   0.0  |   0.0   0.0  12.7   0.0   0.0  |
UTF-8                   36283  |  95.6  95.6  97.4  99.1  99.1  |  95.8  95.8  95.8  99.3  99.3  |  96.5  96.5  96.5 100.0 100.0  |
windows-1250            34472  |  42.6  72.0  98.5  80.3  80.3  |   0.0   0.0   0.0  14.6  17.9  |  38.1  38.1  44.5  50.7  50.8  |
windows-1251            36856  |  92.3  92.3  96.6  92.4  92.4  |  87.1  87.1  87.1  87.2  87.2  |  73.0  73.0  73.4  73.2  73.2  |
windows-1252            25636  |  13.5  86.0  99.2  93.0  93.0  |   0.0  99.0  99.0  84.0  98.9  |  70.2  70.2  71.6  70.3  70.4  |
windows-1253            36846  |  10.0  98.2  99.3  95.6  95.7  |   0.3  98.4  98.4  86.2  95.9  |  97.0  97.0  98.0  97.2  97.2  |
windows-1254            36688  |  24.4  93.7  99.5  94.2  94.2  |   0.0   0.0   0.0   1.3   1.7  |  79.0  79.0  79.4  79.7  79.7  |
windows-1255            31171  |  27.0  63.4  77.5  59.4  63.6  |  99.2  99.5  99.5  99.5  99.7  |  73.8  73.8  74.5  73.9  73.9  |
windows-1256            41955  |  46.9  80.2  96.4  47.1  47.1  |   0.0   0.0   0.0   0.1   0.1  |  97.2  97.2  97.8  97.3  97.3  |
windows-1257            30902  |   0.0   0.0   0.0  17.8  17.8  |   0.0   0.0   0.0  16.1  19.7  |  55.1  55.1  56.8  64.0  64.1  |
windows-1258            36850  |   0.0   0.0   0.0   0.2   0.2  |   0.0   0.0   0.0   0.1   0.2  |  91.9  91.9  92.0  92.0  92.0  |
windows-874             31260  |   0.0   0.0   0.0   0.8   0.8  |   0.0   0.0   0.0  68.8  99.7  |  84.3  84.3  86.6  84.9  84.9  |
x-EUC-TW                26571  |   0.0   0.0   0.0   0.1   0.1  |  80.6  80.6  80.6  80.7  80.7  |  97.4  97.4  97.5  97.5  97.5  |
x-MacRoman               1963  |   0.0   0.0   0.0  10.3  10.4  |   0.0   0.0   0.0  10.3  10.4  |  36.2  36.2  38.9  46.6  46.9  |
x-mac-cyrillic           1742  |   0.0   0.0   0.0   0.0   0.0  |  79.4  79.4  79.4  79.4  79.4  |  80.1  80.1  80.4  80.1  80.1  |
x-windows-949           36726  |   0.0  99.4  99.4  99.4  99.4  |   0.0  99.5  99.5  99.6  99.6  |  94.9  94.9  98.1  95.0  95.0  |
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
OVERALL                 1220660  |  37.4  68.4  73.6  55.3  55.5  |  27.8  40.9  40.9  41.6  43.2  |  71.0  72.5  74.4  74.5  74.5  |
  Stat=model only | +ISO=+C1-correction | +CJK=+grammar | All=ML+rules | R%=strict | S%=soft | T3%=top-3 hit | D%=decode-match | A%=alpha-match
  µs/sample                    |                       72.2  |                       11.7  |                        5.0  |

=== Probe length: 256B ===
                            N  | --- ML ablation --------------------------------------------------- | --- Baselines --------------------------------- |
Charset                        | ICU4J R%   S%  T3%  D%   A%  | juniv R%   S%  T3%  D%   A%  | NB   R%   S%  T3%  D%   A%  |
----------------------------------------------------------------------------------------------------------------------------
Big5-HKSCS              30073  |   0.0  99.9  99.9  47.1  47.1  |   0.0  84.6  84.6  46.9  46.9  |  90.0  90.0  90.0  90.0  90.0  |
EUC-JP                  37047  |  99.7  99.7  99.8  99.8  99.8  |  99.2  99.2  99.2  99.2  99.2  |  98.8  98.8  98.9  98.9  98.9  |
GB18030                 36859  |  98.9  98.9  99.6  99.0  99.0  |  99.4  99.4  99.4  99.5  99.5  |  98.5  98.5  98.6  98.6  98.6  |
IBM1047                 31450  |   0.0  87.7 100.0  75.9  85.3  |   0.0   0.0   0.0   0.0   0.0  |  12.1  64.7  64.7  62.3  64.5  |
IBM420-ltr              36865  |   0.0  99.0  99.9   0.0   0.0  |   0.0   0.0   0.0   0.0   0.0  |  99.7  99.7  99.7  99.7  99.7  |
IBM420-rtl              37022  |   0.0  98.9  99.8   0.0   0.0  |   0.0   0.0   0.0   0.0   0.0  |  99.7  99.7  99.7  99.7  99.7  |
IBM424-ltr              35011  |   0.0  95.7  99.5   0.0   0.0  |   0.0   0.0   0.0   0.0   0.0  |  42.8  42.8  42.8  42.8  42.8  |
IBM424-rtl              33092  |   0.0  95.1  99.4   0.0   0.0  |   0.0   0.0   0.0   0.0   0.0  |  41.8  41.8  41.8  41.8  41.8  |
IBM500                  31419  |  87.4  87.4 100.0  87.4  87.4  |   0.0   0.0   0.0   0.0   0.0  |  58.4  64.6  64.6  63.9  64.6  |
IBM850                  30465  |   0.0   0.0   0.0   1.8   1.8  |   0.0   0.0   0.0   1.8   1.9  |  60.6  60.6  62.5  62.7  62.7  |
IBM852                  35340  |   0.0   0.0   0.0   0.7   0.7  |   0.0   0.0   0.0   0.7   0.7  |  72.3  72.3  72.5  73.0  73.0  |
IBM855                  36704  |   0.0   0.0   0.0   0.0   0.0  |  99.9  99.9  99.9  99.9  99.9  |  99.4  99.4  99.4  99.4  99.4  |
IBM866                  36979  |  98.3  98.3  99.8  98.3  98.3  |  99.9  99.9  99.9  99.9  99.9  |  84.5  84.5  84.5  84.5  84.5  |
ISO-8859-16             32896  |   0.0   0.0   0.0  40.2  40.5  |   0.0   0.0   0.0  34.1  34.4  |  86.4  86.4  93.2  94.0  94.0  |
ISO-8859-3              35637  |   0.0   0.0   0.0   0.2   0.2  |   0.0   0.0   0.0   0.2   0.2  |  95.6  95.6  96.2  95.8  95.8  |
KOI8-R                  36870  |  98.8  98.8  99.8  98.8  98.8  |  99.9  99.9  99.9  99.9  99.9  |  97.8  97.8  98.9  97.8  97.8  |
KOI8-U                  36845  |   0.0  96.6  99.7   0.1   0.1  |   0.0  99.9  99.9   0.1   0.1  |  98.7  98.8  99.2  98.7  98.7  |
Shift_JIS               36883  |  99.8  99.8  99.8  99.9  99.9  |  99.8  99.8  99.8  99.8  99.8  |  91.0  91.0  91.0  91.0  91.0  |
UTF-16-BE               36789  |  68.6  68.6  94.8  68.6  68.6  |   0.0   0.0   0.0   0.0   0.0  |  98.7  98.8  98.8  98.7  98.7  |
UTF-16-LE               36730  |  69.1  69.1  95.5  69.1  69.1  |   0.0   0.0   0.0   0.0   0.0  |  98.7  98.8  98.8  98.7  98.7  |
UTF-32-BE               36751  | 100.0 100.0 100.0 100.0 100.0  |   0.0   0.0   0.0   0.0   0.0  |   0.0   0.0  11.7   0.0   0.0  |
UTF-32-LE               37012  | 100.0 100.0 100.0 100.0 100.0  |   0.0   0.0   0.0   0.0   0.0  |   0.0   0.0  11.9   0.0   0.0  |
UTF-8                   36283  |  98.8  98.8  99.1  99.8  99.8  |  98.3  98.3  98.3  99.3  99.3  |  99.0  99.0  99.0 100.0 100.0  |
windows-1250            34472  |  66.2  80.2  99.7  81.7  81.7  |   0.0   0.0   0.0   3.3   4.9  |  58.7  58.7  60.9  61.7  62.0  |
windows-1251            36856  |  97.9  97.9  99.3  97.9  97.9  |  90.3  90.3  90.3  90.3  90.3  |  71.5  71.5  71.6  71.6  71.6  |
windows-1252            25636  |  25.6  90.8  99.6  94.3  94.3  |   0.0  99.0  99.0  71.7  98.6  |  75.1  75.1  76.0  75.2  75.2  |
windows-1253            36846  |  18.9  99.5  99.8  95.3  95.4  |   0.6  99.5  99.5  76.9  94.7  |  99.1  99.1  99.3  99.2  99.2  |
windows-1254            36688  |  41.7  98.9  99.9  99.0  99.0  |   0.0   0.0   0.0   0.1   0.1  |  81.1  81.1  81.2  81.2  81.2  |
windows-1255            31171  |  48.7  81.6  93.5  73.8  81.7  |  99.8  99.8  99.8  99.8  99.8  |  59.8  59.8  60.1  59.9  59.9  |
windows-1256            41955  |  49.8  87.5  99.0  49.8  49.8  |   0.0   0.0   0.0   0.0   0.0  |  99.0  99.0  99.2  99.0  99.0  |
windows-1257            30902  |   0.0   0.0   0.0   8.0   8.0  |   0.0   0.0   0.0   6.0   8.7  |  60.6  60.6  60.9  61.7  61.7  |
windows-1258            36850  |   0.0   0.0   0.0   0.0   0.0  |   0.0   0.0   0.0   0.0   0.0  |  93.2  93.2  93.2  93.3  93.3  |
windows-874             31260  |   0.0   0.0   0.0   0.2   0.2  |   0.0   0.0   0.0  46.9  99.8  |  92.1  92.1  92.5  92.2  92.2  |
x-EUC-TW                26571  |   0.0   0.0   0.0   0.0   0.0  |  80.8  80.8  80.8  80.8  80.8  |  99.5  99.5  99.6  99.5  99.5  |
x-MacRoman               1963  |   0.0   0.0   0.0   1.0   1.0  |   0.0   0.0   0.0   1.0   1.0  |  53.0  53.0  54.8  54.0  54.0  |
x-mac-cyrillic           1742  |   0.0   0.0   0.0   0.0   0.0  |  88.7  88.7  88.7  88.7  88.7  |  98.2  98.2  98.2  98.2  98.2  |
x-windows-949           36726  |   0.0 100.0 100.0  99.6  99.6  |   0.0  99.9  99.9  99.6  99.6  |  98.4  98.4  99.1  98.4  98.4  |
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
OVERALL                 1220660  |  40.5  70.5  74.7  54.6  55.0  |  28.2  41.3  41.3  38.6  41.2  |  78.1  79.6  80.7  79.9  80.0  |
  Stat=model only | +ISO=+C1-correction | +CJK=+grammar | All=ML+rules | R%=strict | S%=soft | T3%=top-3 hit | D%=decode-match | A%=alpha-match
  µs/sample                    |                      141.2  |                       19.7  |                        9.4  |

=== Probe length: full ===
                            N  | --- ML ablation --------------------------------------------------- | --- Baselines --------------------------------- |
Charset                        | ICU4J R%   S%  T3%  D%   A%  | juniv R%   S%  T3%  D%   A%  | NB   R%   S%  T3%  D%   A%  |
----------------------------------------------------------------------------------------------------------------------------
Big5-HKSCS              30073  |   0.0  99.9 100.0  33.7  33.7  |   0.0  84.7  84.7  33.6  33.6  |  93.2  93.2  93.2  93.2  93.2  |
EUC-JP                  37047  |  99.9  99.9  99.9  99.9  99.9  |  99.5  99.5  99.5  99.5  99.5  |  99.3  99.3  99.4  99.3  99.3  |
GB18030                 36859  |  99.5  99.5  99.9  99.5  99.5  |  99.7  99.7  99.7  99.7  99.7  |  99.3  99.3  99.3  99.3  99.3  |
IBM1047                 31450  |   0.0  72.0 100.0  53.4  68.0  |   0.0   0.0   0.0   0.0   0.0  |  23.7  73.6  73.6  68.2  73.3  |
IBM420-ltr              36865  |   0.0  99.4  99.9   0.0   0.0  |   0.0   0.0   0.0   0.0   0.0  |  99.8  99.8  99.8  99.8  99.8  |
IBM420-rtl              37022  |   0.0  99.3  99.9   0.0   0.0  |   0.0   0.0   0.0   0.0   0.0  |  99.8  99.8  99.8  99.8  99.8  |
IBM424-ltr              35011  |   0.0  94.3  99.8   0.0   0.0  |   0.0   0.0   0.0   0.0   0.0  |  56.6  56.6  56.7  56.6  56.6  |
IBM424-rtl              33092  |   0.0  92.0  99.7   0.0   0.0  |   0.0   0.0   0.0   0.0   0.0  |  56.0  56.1  56.1  56.0  56.0  |
IBM500                  31419  |  72.1  72.1 100.0  72.1  72.1  |   0.0   0.0   0.0   0.0   0.0  |  64.4  73.5  73.5  71.6  73.5  |
IBM850                  30465  |   0.0   0.0   0.0   0.0   0.0  |   0.0   0.0   0.0   0.0   0.0  |  75.2  75.2  75.6  75.2  75.2  |
IBM852                  35340  |   0.0   0.0   0.0   0.0   0.0  |   0.0   0.0   0.0   0.0   0.0  |  86.9  86.9  87.0  86.9  86.9  |
IBM855                  36704  |   0.0   0.0   0.0   0.0   0.0  | 100.0 100.0 100.0 100.0 100.0  |  99.5  99.5  99.5  99.5  99.5  |
IBM866                  36979  |  98.9  98.9  99.9  98.9  98.9  |  99.9  99.9  99.9  99.9  99.9  |  91.8  91.8  91.8  91.8  91.8  |
ISO-8859-16             32896  |   0.0   0.0   0.0  13.5  13.8  |   0.0   0.0   0.0  11.3  11.5  |  96.1  96.1  98.4  97.1  97.1  |
ISO-8859-3              35637  |   0.0   0.0   0.0   0.0   0.0  |   0.0   0.0   0.0   0.0   0.0  |  98.4  98.4  98.6  98.4  98.4  |
KOI8-R                  36870  |  99.3  99.3  99.9  99.3  99.3  |  99.9  99.9  99.9  99.9  99.9  |  98.7  98.7  99.3  98.7  98.7  |
KOI8-U                  36845  |   0.0  98.1  99.7   0.1   0.1  |   0.0  99.9  99.9   0.1   0.1  |  99.2  99.2  99.5  99.2  99.2  |
Shift_JIS               36883  | 100.0 100.0 100.0 100.0 100.0  |  99.9  99.9  99.9  99.9  99.9  |  95.1  95.1  95.1  95.1  95.1  |
UTF-16-BE               36789  |  68.1  68.1  95.3  68.1  68.1  |   0.0   0.0   0.0   0.0   0.0  |  98.1  98.2  98.2  98.1  98.1  |
UTF-16-LE               36730  |  68.5  68.5  96.4  68.5  68.5  |   0.0   0.0   0.0   0.0   0.0  |  98.2  98.3  98.3  98.2  98.2  |
UTF-32-BE               36751  | 100.0 100.0 100.0 100.0 100.0  |   0.0   0.0   0.0   0.0   0.0  |   0.0   0.0  11.0   0.0   0.0  |
UTF-32-LE               37012  | 100.0 100.0 100.0 100.0 100.0  |   0.0   0.0   0.0   0.0   0.0  |   0.0   0.0  11.2   0.0   0.0  |
UTF-8                   36283  | 100.0 100.0 100.0 100.0 100.0  |  99.5  99.5  99.5  99.5  99.5  | 100.0 100.0 100.0 100.0 100.0  |
windows-1250            34472  |  80.4  85.4 100.0  84.2  84.2  |   0.0   0.0   0.0   0.0   0.0  |  75.4  75.4  75.8  75.4  75.4  |
windows-1251            36856  |  98.9  98.9  99.6  98.9  98.9  |  93.4  93.4  93.4  93.4  93.4  |  74.8  74.8  74.8  74.8  74.8  |
windows-1252            25636  |  46.9  94.3  99.8  94.3  94.3  |   0.0  98.8  98.8  50.5  98.0  |  76.2  76.2  76.3  76.2  76.2  |
windows-1253            36846  |  34.0  99.7  99.9  93.7  93.9  |   1.0  99.7  99.7  60.7  90.4  |  99.5  99.5  99.5  99.5  99.5  |
windows-1254            36688  |  60.2  99.3 100.0  99.3  99.3  |   0.0   0.0   0.0   0.0   0.0  |  82.5  82.5  82.5  82.5  82.5  |
windows-1255            31171  |  83.7  96.1  99.1  83.8  96.1  |  99.9  99.9  99.9  99.9  99.9  |  48.1  48.1  48.2  48.1  48.1  |
windows-1256            41955  |  52.2  91.5  99.3  52.2  52.2  |   0.0   0.0   0.0   0.0   0.0  |  99.2  99.2  99.3  99.2  99.2  |
windows-1257            30902  |   0.0   0.0   0.0   0.0   0.0  |   0.0   0.0   0.0   0.0   0.0  |  53.5  53.5  53.6  53.5  53.5  |
windows-1258            36850  |   0.0   0.0   0.0   0.0   0.0  |   0.0   0.0   0.0   0.0   0.0  |  95.3  95.3  95.3  95.3  95.3  |
windows-874             31260  |   0.0   0.0   0.0   0.0   0.0  |   0.0   0.0   0.0  11.1  99.9  |  95.5  95.5  95.6  95.5  95.5  |
x-EUC-TW                26571  |   0.0   0.0   0.0   0.0   0.0  |  80.8  80.8  80.8  80.8  80.8  |  99.6  99.6  99.6  99.6  99.6  |
x-MacRoman               1963  |   0.0   0.0   0.0   0.0   0.0  |   0.0   0.0   0.0   0.0   0.0  |  64.7  64.7  65.5  64.7  64.7  |
x-mac-cyrillic           1742  |   0.0   0.0   0.0   0.0   0.0  |  95.6  95.6  95.6  95.6  95.6  |  99.4  99.4  99.4  99.4  99.4  |
x-windows-949           36726  |   0.0 100.0 100.0  99.2  99.2  |   0.0  99.9  99.9  99.2  99.2  |  99.0  99.0  99.4  99.0  99.0  |
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
OVERALL                 1220660  |  43.0  70.5  75.0  52.7  53.4  |  28.4  41.5  41.5  35.6  39.8  |  81.3  82.8  83.7  82.7  82.8  |
  Stat=model only | +ISO=+C1-correction | +CJK=+grammar | All=ML+rules | R%=strict | S%=soft | T3%=top-3 hit | D%=decode-match | A%=alpha-match
  µs/sample                    |                      285.7  |                       35.3  |                       18.2  |

=== Accuracy by probe length (All detector) ===
  Length     Strict%     Soft%     Top3%   Decode%    Alpha%
  ----------------------------------------------------------
  20B           49.4      51.7      55.7      62.6      62.7
  100B          71.0      72.5      74.4      74.5      74.5
  256B          78.1      79.6      80.7      79.9      80.0
  full          81.3      82.8      83.7      82.7      82.8
