# Licensed to the Apache Software Foundation (ASF) under one or more
# contributor license agreements.  See the NOTICE file distributed with
# this work for additional information regarding copyright ownership.
# The ASF licenses this file to You under the Apache License, Version 2.0
# (the "License"); you may not use this file except in compliance with
# the License.  You may obtain a copy of the License at
#
#     http://www.apache.org/licenses/LICENSE-2.0
#
# Unless required by applicable law or agreed to in writing, software
# distributed under the License is distributed on an "AS IS" BASIS,
# WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied.
# See the License for the specific language governing permissions and
# limitations under the License.
#
#DOC_COUNT	10320
#SUM_DOC_FREQS	213722
#SUM_TERM_FREQS	282214
#UNIQUE_TERMS	15263
#TOKEN	DOCFREQ	TERMFREQ
yit	5923	7253
ngien	5313	8597
chung	4452	6745
koet	3956	6220
chu	3801	6871
khi	3448	5117
ngin	3384	6317
chhai	3303	3978
thi	2909	4198
fong	2908	3689
kung	2624	3294
sen	2613	3393
lau	2329	3041
phin	2308	2610
ngi	2274	4464
thai	2157	3416
chhu	2128	3595
khieu	2111	2520
chak	2105	2234
mien	2052	2190
sang	2028	2541
phu	1950	2675
thung	1947	2740
yen	1925	3146
chit	1888	2020
chun	1519	2000
sun	1488	2074
thoi	1423	2167
tet	1418	1700
nam	1401	1911
yin	1379	1992
kon	1361	1547
hok	1343	2695
tung	1324	1710
kien	1311	1614
van	1289	1718
pan	1250	1454
kong	1229	1760
ngit	1221	1759
kie	1211	1491
song	1206	1547
pun	1182	1453
pet	1038	1414
kin	1029	1359
min	1010	1390
fun	972	1334
yung	965	1342
kau	944	1991
ngiet	925	1389
hot	906	945
yok	902	1082
cho	890	1052
heu	870	1043
thien	845	1112
san	839	1177
nga	836	956
sin	831	1135
vun	830	1054
thu	826	1116
chhong	820	1116
chhut	814	992
chui	812	1023
miang	791	1006
chiong	771	847
vut	757	1291
suk	753	862
fap	750	1232
loi	747	950
lip	740	896
sut	738	975
khip	709	835
chhien	696	832
hang	681	813
chhun	674	830
fat	665	821
hon	650	782
khiung	636	821
hiong	633	955
ten	633	817
lien	632	840
sien	621	1012
hoi	614	926
tho	613	751
yeu	613	709
liong	607	709
yong	597	771
lan	594	837
hien	588	707
lit	586	737
sup	584	726
chok	572	694
seu	572	656
nobel	534	540
ngim	526	667
chhon	501	601
sam	500	621
cha	499	573
fet	498	572
khiun	498	644
siong	494	581
vong	493	802
tsu	490	848
phai	489	536
muk	481	551
theu	479	552
kho	473	621
liuk	467	564
tong	452	604
fuk	433	544
nui	431	481
chhion	424	505
sui	423	562
lia	419	474
yun	414	587
chhuk	410	682
kim	410	530
hin	408	558
chi	401	499
tui	401	450
pau	392	512
khoi	389	431
liau	389	500
chho	384	460
pin	384	421
peu	375	416
nen	368	469
chhung	367	437
ngiap	367	521
pak	364	459
kiun	362	449
thin	352	417
ham	351	398
khiu	349	494
kiu	347	443
sat	339	445
khong	335	351
hap	332	389
yim	332	530
aragon	331	336
chong	330	384
ngoi	330	374
than	329	420
kok	326	405
pang	324	453
tien	322	352
yang	322	393
sim	317	393
fung	313	409
thit	309	367
lin	303	370
lim	302	364
that	295	321
liu	294	378
lui	290	391
fan	284	345
kip	284	330
tshai	283	361
khien	280	345
chiap	279	346
tshien	279	405
kui	276	341
chan	273	376
chhin	272	336
chha	271	419
pien	269	397
chut	264	352
phi	264	318
chhiung	263	292
chheu	259	331
liang	258	301
tai	256	317
chin	255	295
thuk	255	303
set	247	379
sia	247	286
teu	247	290
kiet	244	272
tsung	244	325
chhiu	242	276
chang	240	297
cham	238	336
kai	237	273
mun	236	301
tan	236	272
liet	235	305
phien	235	302
hak	234	376
ngo	234	455
han	229	250
chet	222	255
poi	222	274
yet	221	294
met	220	249
thiau	210	255
ngip	207	241
sip	205	239
vet	205	238
meu	202	285
lok	201	236
chen	200	230
fam	198	227
koi	198	219
put	198	228
khiet	194	247
phet	194	209
tha	192	197
castilla	190	193
leon	189	191
chham	187	287
huesca	186	195
tshu	185	288
soria	184	197
kak	181	223
lun	180	242
thon	177	216
chhok	176	190
hong	176	323
khung	174	278
koan	172	207
tsun	172	249
pat	169	196
vak	167	228
koat	166	182
men	166	222
cheu	165	225
ngiam	164	194
chon	161	188
sit	161	195
son	160	216
fut	158	226
ngan	158	175
chiu	151	171
phiang	150	221
tiam	149	174
keu	148	176
kam	147	183
chiet	146	214
man	146	198
zaragoza	146	153
khiuk	145	178
sak	144	222
kha	141	166
thiet	141	251
thong	138	201
chhit	137	153
chhui	136	155
phak	135	190
quebec	135	190
hiung	134	164
mong	132	134
chai	131	145
chhoi	126	160
liung	122	158
hiap	121	154
mak	119	149
moi	119	169
tuk	117	163
chhang	115	132
liap	115	150
hem	114	120
phan	113	130
tshiung	113	115
chuk	112	154
kit	112	144
chhi	110	115
kiung	109	129
yuk	109	132
pit	107	122
nung	105	131
ton	104	122
chhia	102	113
sung	102	120
tshong	102	127
ngiong	101	109
tham	101	138
ong	100	116
tshun	98	108
tsit	96	119
ngok	95	149
tun	94	126
hai	92	122
mok	92	114
siuk	92	151
tshut	92	119
long	90	105
khon	89	95
tsi	88	106
sot	87	102
siu	85	94
chhet	84	93
chhiang	84	105
miong	82	144
lung	80	107
khiong	79	91
tso	79	88
lak	78	114
sok	78	112
chhen	77	100
khit	77	96
nang	76	82
thui	76	98
chiak	75	80
khiak	75	105
ngiuk	75	103
tsa	75	80
kap	74	94
tshin	72	77
chhiong	71	78
khok	71	75
chhak	70	87
pai	70	106
thang	68	88
tsin	68	83
het	67	86
lai	67	72
nap	67	82
new	67	95
hau	66	71
khin	66	85
ngion	66	79
soi	65	72
tshiu	65	70
lam	64	85
phat	64	69
phieu	63	86
tit	63	68
tshuk	63	93
voi	63	70
lombardia	62	66
pho	61	66
piang	61	69
tshon	61	76
皇帝	60	60
fui	59	72
mung	59	91
saint	59	66
chhiet	57	71
kiam	57	69
yap	57	73
tam	56	63
tang	56	66
tsong	56	76
chau	55	64
chhiam	55	63
piong	55	59
vui	55	65
pok	54	80
tshit	54	56
nai	52	58
tshion	52	59
chhum	51	65
neu	51	96
tsok	51	63
yam	51	75
kang	50	53
the	49	59
chiuk	48	55
khen	48	60
ngiun	48	75
pen	48	65
sum	48	52
tiau	48	68
tshung	48	57
tsui	47	55
khoai	46	49
mat	46	48
область	46	46
barcelona	45	52
mantova	44	47
phok	44	55
khiang	43	53
pheu	43	53
tshoi	43	53
khau	42	50
khu	42	51
siau	42	49
tsak	42	44
tsiap	42	47
catalonia	41	41
george	41	59
hen	41	45
kiong	41	45
khim	40	56
nba	40	40
thap	40	47
thiele	40	40
thok	40	55
tsen	40	45
kuk	39	48
pong	39	48
tshet	39	42
chhim	38	44
khiam	38	41
kieu	38	47
kuan	38	40
leu	38	44
phit	38	41
tsuk	38	49
augustus	37	39
chhiap	37	76
john	37	37
alpes	36	49
hiet	36	59
sai	36	41
chhat	35	36
fen	35	40
khiau	35	47
kiang	35	50
mai	35	42
tsan	35	43
william	35	42
fai	34	35
ngui	34	43
tsho	34	38
tsut	34	41
chup	33	37
gelderland	33	33
then	33	34
tsheu	33	38
gyeonggi	32	32
khoan	32	35
liok	32	36
ngieu	32	33
ngiu	32	43
sem	32	35
fukuoka	31	34
shau	31	32
von	31	34
自治	31	31
chhap	30	31
chhau	30	44
chungcheong	30	32
khun	30	37
mau	30	32
phong	30	41
siet	30	47
wikipedia	30	55
ireland	29	69
let	29	34
lon	29	36
phau	29	36
tsai	29	32
tsiet	29	44
bloemfontein	28	28
brandenburg	28	28
chia	28	29
geh	28	77
heh	28	51
kiok	28	42
ngai	28	40
noi	28	33
tak	28	33
zung	28	41
族自	28	28
fon	27	30
hiam	27	36
piak	27	27
thet	27	29
thut	27	30
tin	27	32
vuk	27	33
caribe	26	32
hiun	26	30
iran	26	34
luk	26	31
mang	26	30
ngam	26	35
ngu	26	26
nok	26	32
piau	26	27
thot	26	30
tshi	26	29
vang	26	27
yau	26	28
bayern	25	28
kan	25	35
kut	25	39
liam	25	26
monteregie	25	26
shi	25	36
siang	25	32
tshok	25	25
山區	25	25
希臘	25	30
james	24	24
jawa	24	49
nan	24	25
thaai	24	30
wikimedia	24	36
york	24	33
字母	24	24
州市	24	24
flavius	23	23
ioannes	23	23
loire	23	29
ngiak	23	27
phang	23	25
puk	23	25
thun	23	29
tshui	23	27
and	22	22
chhiuk	22	22
hiu	22	22
ngia	22	25
pha	22	25
phuong	22	22
slav	22	48
tenno	22	22
客家	22	23
charles	21	26
heung	21	28
kham	21	23
line	21	21
tsang	21	22
保大	21	21
城區	21	21
大皇	21	21
治縣	21	21
臘字	21	21
del	20	20
haute	20	21
kuet	20	29
paul	20	21
phun	20	26
siap	20	20
thiam	20	22
wiki	20	23
faa	19	34
gangwon	19	19
german	19	29
gregorius	19	21
kia	19	28
lanaudiere	19	19
leo	19	21
lian	19	19
richard	19	19
robert	19	19
shut	19	23
thiap	19	24
tsiong	19	21
wales	19	33
centre	18	18
cote	18	20
foi	18	20
haau	18	24
pyrenees	18	20
scotland	18	41
tsha	18	24
tsham	18	21
tshiap	18	29
volga	18	18
wui	18	31
đinh	18	21
bas	17	17
britain	17	21
khai	17	22
laurent	17	17
mauricie	17	17
rhone	17	18
shu	17	22
siak	17	25
toi	17	20
university	17	17
windows	17	42
臺灣	17	18
香港	17	18
catalunya	16	20
chiam	16	18
england	16	20
ket	16	19
koa	16	27
kyushu	16	17
saang	16	18
sau	16	18
tset	16	17
united	16	16
中學	16	21
孝皇	16	16
江區	16	16
adriatic	15	17
azerbaijan	15	28
benedictus	15	15
cape	15	23
chiau	15	16
chiung	15	19
chum	15	15
clemens	15	15
gaa	15	33
gaspesie	15	16
gok	15	33
khui	15	16
los	15	19
martin	15	15
okinawa	15	19
outaouais	15	16
phung	15	32
provence	15	20
saxony	15	15
shui	15	18
tap	15	17
tat	15	28
thau	15	22
thuringia	15	15
tottori	15	18
town	15	24
tsau	15	16
tseu	15	15
washington	15	30
wun	15	17
yamaguchi	15	19
alexander	14	14
chat	14	16
croatia	14	22
feu	14	14
gaai	14	19
ile	14	14
iles	14	14
joseph	14	14
khak	14	15
kian	14	17
kwon	14	21
lawrence	14	16
madeleine	14	14
marcus	14	16
ngie	14	15
nit	14	20
phen	14	14
phuk	14	14
tshang	14	16
tshum	14	18
vok	14	17
山縣	14	14
azur	13	15
california	13	15
france	13	13
gong	13	29
hiau	13	13
innocentius	13	13
iphone	13	34
khet	13	16
kyril	13	14
pius	13	13
south	13	17
states	13	13
tsam	13	14
wojewodztwo	13	13
zealand	13	19
استان	13	13
安縣	13	13
高級	13	13
arya	12	13
chien	12	14
congo	12	24
david	12	12
gaau	12	21
gruzia	12	16
gung	12	18
kot	12	12
kuala	12	18
kwui	12	13
michael	12	12
midlands	12	15
ngiok	12	12
polynesia	12	15
porto	12	12
roman	12	13
serbia	12	23
slovenia	12	17
tson	12	15
wan	12	12
world	12	14
zai	12	17
國家	12	12
山市	12	12
級中	12	12
維基	12	12
維新	12	12
開發	12	12
食品	12	12
afghanistan	11	12
albania	11	19
altai	11	15
arthur	11	11
baau	11	12
bengal	11	22
celt	11	12
chiang	11	13
dang	11	17
doh	11	17
donald	11	11
esas	11	15
eure	11	11
for	11	12
hesse	11	11
hindi	11	14
hiuk	11	15
kalimantan	11	25
kavkaz	11	14
khat	11	13
lumpur	11	17
mediawiki	11	11
midi	11	11
ngang	11	13
olympic	11	15
pierre	11	12
provincia	11	12
rwanda	11	20
seoul	11	21
sydney	11	17
thomas	11	11
ukraina	11	14
ural	11	14
wai	11	14
west	11	13
wurttemberg	11	11
廢帝	11	11
江縣	11	11
陽市	11	11
adolf	10	10
albert	10	12
alsace	10	11
baden	10	10
batavia	10	21
british	10	11
cau	10	11
chhiok	10	10
chile	10	12
columbia	10	12
dung	10	16
elizabeth	10	11
firenze	10	12
gdp	10	15
giay	10	11
giu	10	14
hoa	10	16
kenya	10	12
malacca	10	17
maria	10	10
milano	10	13
montreal	10	17
nepal	10	20
ngiang	10	10
normandie	10	10
nyi	10	10
ostan	10	10
pakistan	10	12
pays	10	10
peter	10	10
phone	10	18
rail	10	10
saan	10	14
santa	10	13
state	10	11
stephanus	10	10
theui	10	18
toscana	10	12
tshiam	10	16
tshiang	10	15
turk	10	12
val	10	11
valencia	10	21
venezia	10	16
wong	10	14
中國	10	10
技術	10	10
新廢	10	10
林縣	10	10
輕鐵	10	10
