| ▼CGyoto::Python::Base | Base class for classes in the Python plug-in |
| ►CGyoto::Python::Object< Gyoto::Astrobj::Standard > | |
| CGyoto::Astrobj::Python::Standard | Coding a Gyoto::Astrobj::Standard in Python |
| ►CGyoto::Python::Object< Gyoto::Astrobj::ThinDisk > | |
| CGyoto::Astrobj::Python::ThinDisk | Coding a Gyoto::Astrobj::ThinDisk in Python |
| ►CGyoto::Python::Object< Gyoto::Metric::Generic > | |
| CGyoto::Metric::Python | Metric coded in Python |
| ►CGyoto::Python::Object< Gyoto::Spectrum::Generic > | |
| CGyoto::Spectrum::Python | Loader for Python classes implementing the Spectrum interface |
| CGyoto::Python::Object< O > | Class template to implement parts of the Gyoto::Object API |
| ▼CGyoto::Screen::Coord1dSet | Set of 1-d coordinates: indices or angles |
| CGyoto::Screen::Angles | 1D specifier for an arbitrary angle coordinate set |
| CGyoto::Screen::Indices | 1D specifier for an arbitrary pixel coordinate set |
| CGyoto::Screen::Range | 1D coordinated specifier for a range |
| CGyoto::Screen::RepeatAngle | 1D specifier for an angle that is repeated |
| ▼CGyoto::Screen::Coord2dSet | Class to specify a set of points on the Screen |
| CGyoto::Screen::Bucket | Class containing arbitrary 2D-points |
| CGyoto::Screen::Empty | A dummy, empty 2D set |
| CGyoto::Screen::Grid | Class containing 2D-points organized in a grid |
| ▼CGyoto::Functor::Double_constDoubleArray | A functor like double (func) (double const data[]) |
| ►CGyoto::Astrobj::Standard | Astronomical objects defined bya a potential/distance |
| CGyoto::Python::Object< Gyoto::Astrobj::Standard > | |
| CGyoto::Astrobj::DeformedTorus | |
| CGyoto::Astrobj::FlaredDiskSynchrotron | |
| CGyoto::Astrobj::Jet | Simple jet model with thermal or kappa-distribution synchrotron emission from Pandya et al. (2016) |
| ►CGyoto::Astrobj::NeutronStar | Neutron star defined by its surface ; no emission |
| CGyoto::Astrobj::NeutronStarAnalyticEmission | Neutron star emitting at its surface an analytic emission, typically blackbody |
| CGyoto::Astrobj::NeutronStarModelAtmosphere | Neutron star emitting at its surface an emission provided by a FITS table |
| CGyoto::Astrobj::OscilTorus | |
| CGyoto::Astrobj::PolishDoughnut | A toroidal accretion structure |
| CGyoto::Astrobj::SphericalAccretion | A spherically-symmetric accretion flow radially falling onto the central object |
| CGyoto::Astrobj::ThickDisk | A thick accretion disk described by its inner radius and the fwhm of the Gaussian factor affecting the density out of the equatorial plane |
| CGyoto::Astrobj::Torus | Optically thin or thick torus in circular rotation |
| ►CGyoto::Astrobj::UniformSphere | Optically thick or thin, spherical objects |
| CGyoto::Astrobj::FixedStar | Fixed (i.e. non-moving) star (or spherical blob) |
| CGyoto::Astrobj::FreeStar | UniformShere following a trajectory specified in getVelocity (non-geodesic) with a constant velocity |
| CGyoto::Astrobj::Plasmoid | Plasmoid Shere of plasma emitting synchrotron, following a trajectory specified in getVelocity (non-geodesic a priori) |
| ►CGyoto::Astrobj::Star | Mass-less, spherical object following a timelike geodesic |
| CGyoto::Astrobj::Blob | Blob of plasma following a Star orbit, emitting synchrotron, with Gaussian time-evolving density and temperature |
| CGyoto::Astrobj::InflateStar | An Astrobj::Star with growing size |
| CGyoto::Astrobj::StarTrace | Like a Star that would be on all points of its orbit at all time |
| ►CGyoto::Astrobj::ThinDisk | Geometrically thin disks and rings |
| CGyoto::Python::Object< Gyoto::Astrobj::ThinDisk > | |
| CGyoto::Astrobj::DirectionalDisk | Geometrically thin disk read from FITS file |
| CGyoto::Astrobj::EquatorialHotSpot | |
| CGyoto::Astrobj::PageThorneDisk | Geometrically thin disk in Kerr metric |
| ►CGyoto::Astrobj::PatternDisk | Geometrically thin disk read from FITS file |
| ►CGyoto::Astrobj::PatternDiskBB | Geometrically thin disk read from FITS file with black body spectrum |
| ►CGyoto::Astrobj::DynamicalDisk | Geometrically thin disk read from a set of FITS files |
| CGyoto::Astrobj::DynamicalDiskBolometric | Geometrically thin disk read from a set of FITS files |
| CGyoto::Astrobj::ThinDiskGridIntensity | |
| CGyoto::Astrobj::ThinDiskIronLine | |
| CGyoto::Astrobj::ThinDiskPL | Geometrically thin disk with black-body emission |
| CGyoto::Astrobj::ThinDiskProfile | A subclass of ThinDisk emitting according to some specified profile that should be hardcoded in emission() |
| CGyoto::Astrobj::XillverReflection | The illumination table specifies how the thin disk is illuminated while the reflection table deduces from that the reflected spectrum as computed by Javier Garcia's XILLVER code |
| ▼CGyoto::Functor::Double_Double_const | A functor like double (func) (double) const |
| CGyoto::Astrobj::PolishDoughnut::intersection_t | Double intersection(double) Functor class |
| CGyoto::Astrobj::PolishDoughnut::outerradius_t | Double outerradius(double) Functor class |
| CGyoto::Register::Entry | Entry in a register (or a full register) |
| CGyoto::Error | Class for thowing exceptions |
| CGyoto::Factory | XML input/output |
| CGyoto::FactoryMessenger | Factory / SmartPointee::Subcontractor_t interface |
| ▼CGyoto::FitsRW | |
| CGyoto::Astrobj::Plasmoid | Plasmoid Shere of plasma emitting synchrotron, following a trajectory specified in getVelocity (non-geodesic a priori) |
| CGyoto::Property::getter_t | Union holding an accessor to get any type |
| CGyoto::Property::getter_unit_t | Union holding an accessor to get double or vector<double> with unit |
| ▼CGyoto::GridData2D | Class for reading data stored in a 2D grid |
| CGyoto::Astrobj::FlaredDiskSynchrotron | |
| CGyoto::Astrobj::ThinDiskGridIntensity | |
| CGYOTO_ARRAY< T, sz > | |
| CGyoto::Worldline::IntegState | |
| ▼CGyoto::Hook::Listener | I might listen to a Teller |
| CGyoto::Astrobj::FlaredDiskSynchrotron | |
| CGyoto::Astrobj::Jet | Simple jet model with thermal or kappa-distribution synchrotron emission from Pandya et al. (2016) |
| CGyoto::Astrobj::OscilTorus | |
| CGyoto::Astrobj::PageThorneDisk | Geometrically thin disk in Kerr metric |
| CGyoto::Astrobj::PolishDoughnut | A toroidal accretion structure |
| CGyoto::Astrobj::SphericalAccretion | A spherically-symmetric accretion flow radially falling onto the central object |
| CGyoto::Astrobj::ThickDisk | A thick accretion disk described by its inner radius and the fwhm of the Gaussian factor affecting the density out of the equatorial plane |
| CGyoto::Astrobj::ThinDiskGridIntensity | |
| CGyoto::Astrobj::XillverReflection | The illumination table specifies how the thin disk is illuminated while the reflection table deduces from that the reflected spectrum as computed by Javier Garcia's XILLVER code |
| CGyoto::Metric::Shift | The Shift flat-space metric |
| CGyoto::Spectrometer::Complex | Complex spectrometer object |
| ►CGyoto::Worldline | Timelike or null geodesics |
| CGyoto::Astrobj::EquatorialHotSpot | |
| CGyoto::Astrobj::Star | Mass-less, spherical object following a timelike geodesic |
| ►CGyoto::Photon | A null geodesic transporting light |
| CGyoto::Photon::Refined | Refine last step of integration in a Photon |
| CListenerItem | Private (undocumented) class to hold listeners_ |
| CNumericalMetricLorene | Class for 3+1 numerical metrics computed by LORENE. This class can handle (so far) any kind of LORENE metric, stars, collapsing stars, Kerr, boson star e.g |
| ▼CO | |
| CGyoto::Python::Object< O > | Class template to implement parts of the Gyoto::Object API |
| ▼CGyoto::Object | Object with properties |
| ►CGyoto::Astrobj::Generic | Base class for astronomical object |
| CGyoto::Astrobj::Complex | Complex astronomical object |
| ►CGyoto::Astrobj::Disk3D | Geometrically thick disk read from FITS file |
| CGyoto::Astrobj::DynamicalDisk3D | Geometrically thick optically thin disk read from a set of FITS files |
| CGyoto::Astrobj::Standard | Astronomical objects defined bya a potential/distance |
| CGyoto::Astrobj::ThinDisk | Geometrically thin disks and rings |
| ►CGyoto::Metric::Generic | Base class for metrics |
| CGyoto::Python::Object< Gyoto::Metric::Generic > | |
| CGyoto::Metric::Complex | Combine several metrics |
| CGyoto::Metric::Hayward | Metric of a regular rotating black hole or naked worm-hole |
| ►CGyoto::Metric::KerrBL | Metric around a Kerr black-hole in Boyer-Lindquist coordinates |
| CGyoto::Metric::ChernSimons | |
| CGyoto::Metric::KerrKS | Metric around a Kerr black-hole in Kerr-Schild coordinates Warning: this metric is seldom used and may be buggy |
| CGyoto::Metric::Minkowski | The Minkowski flat-space metric |
| CGyoto::Metric::NumericalMetricLorene | |
| CGyoto::Metric::RezzollaZhidenko | |
| CGyoto::Metric::RotStar3_1 | Numerical metric around a rotating star in 3+1 formalism |
| CGyoto::Metric::SchwarzschildHarmonic | |
| CGyoto::Metric::Shift | The Shift flat-space metric |
| CGyoto::Photon | A null geodesic transporting light |
| CGyoto::Scenery | Ray-tracing scene |
| CGyoto::Screen | The camera with which the Astrobj is observed |
| ►CGyoto::Spectrometer::Generic | Base class for spectrometers |
| CGyoto::Spectrometer::Complex | Complex spectrometer object |
| CGyoto::Spectrometer::Uniform | Uniformly spaced spectrometers |
| ►CGyoto::Spectrum::Generic | Spectrum emitted by an Astrobj |
| CGyoto::Python::Object< Gyoto::Spectrum::Generic > | |
| CGyoto::Spectrum::BlackBody | Black Body |
| CGyoto::Spectrum::KappaDistributionSynchrotron | Kappa-distribution synchrotron spectrum from Pandya et al. (2016) |
| CGyoto::Spectrum::PowerLaw | I_nu=constant_*nu^exponent_ |
| CGyoto::Spectrum::PowerLawSynchrotron | Powerlaw synchrotron spectrum |
| CGyoto::Spectrum::ThermalBremsstrahlung | Thermal brems spectrum |
| CGyoto::Spectrum::ThermalSynchrotron | Thermal synchrotron spectrum |
| CGyoto::Property | Property that can be set and got using standard methods |
| CGyoto::Property::setter_t | Union holding an accessor to set any type |
| CGyoto::Property::setter_unit_t | Union holding an accessor to set double or vector<double> with unit |
| ▼CGyoto::SmartPointee | Can be pointed to by a SmartPointer |
| CGyoto::Astrobj::Generic | Base class for astronomical object |
| CGyoto::Astrobj::Properties | Observable properties of an Astronomical object |
| CGyoto::Metric::Generic | Base class for metrics |
| CGyoto::Photon | A null geodesic transporting light |
| CGyoto::Scenery | Ray-tracing scene |
| CGyoto::Screen | The camera with which the Astrobj is observed |
| CGyoto::Spectrometer::Generic | Base class for spectrometers |
| CGyoto::Spectrum::Generic | Spectrum emitted by an Astrobj |
| ►CGyoto::Worldline::IntegState::Generic | Current state of a geodesic integration |
| CGyoto::Worldline::IntegState::Legacy | Obsolete: Home-brewed integrator |
| CGyoto::SmartPointer< T > | Pointers performing reference counting |
| CGyoto::SmartPointer< Gyoto::Astrobj::Generic > | |
| CGyoto::SmartPointer< Gyoto::Metric::Generic > | |
| CGyoto::SmartPointer< Gyoto::Metric::KerrBL > | |
| CGyoto::SmartPointer< Gyoto::Metric::NumericalMetricLorene > | |
| CGyoto::SmartPointer< Gyoto::Photon > | |
| CGyoto::SmartPointer< Gyoto::Scenery > | |
| CGyoto::SmartPointer< Gyoto::Screen > | |
| CGyoto::SmartPointer< Gyoto::Spectrometer::Generic > | |
| CGyoto::SmartPointer< Gyoto::Spectrum::BlackBody > | |
| CGyoto::SmartPointer< Gyoto::Spectrum::Generic > | |
| CGyoto::SmartPointer< Gyoto::Spectrum::KappaDistributionSynchrotron > | |
| CGyoto::SmartPointer< Gyoto::Spectrum::PowerLawSynchrotron > | |
| CGyoto::SmartPointer< Gyoto::Spectrum::ThermalBremsstrahlung > | |
| CGyoto::SmartPointer< Gyoto::Spectrum::ThermalSynchrotron > | |
| CGyoto::SmartPointer< Gyoto::Units::Converter > | |
| CGyoto::SmartPointer< Gyoto::Worldline::IntegState::Generic > | |
| ▼CGyoto::Hook::Teller | Listen to me and I'll warn you when I change |
| CGyoto::Metric::Generic | Base class for metrics |
| CGyoto::Spectrometer::Generic | Base class for spectrometers |
| CGyoto::Value | Container for the value of a Property |
| ▼CGyoto::WIP | Base class for work in progress |
| CGyoto::Metric::Complex | Combine several metrics |